HFT SHEET FOR WEBSITE FEB 2023 : HFT Ideas – Open
1 | Hedge Fund Telemetry – OPEN TRADES | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Summary Trade Stats – Open Trades | Count | Winning Trades | % Winning Trades | Losing Trades | % Losing Trades | Current $ Value | % of Current Value of Portfolio | $ P/L | Average % P/L | Average Days Out | HFT YTD (2024) Performance | HFT Performance Since Inception | ||||||||||||||||||||||
3 | Longs (Open) | 11 | 7 | 64% | 4 | 36% | 692,417 | 40.9% | 11,902 | 4.29% | 185 | (2.50%) | +69.23% | ||||||||||||||||||||||
4 | Shorts (Open) | 13 | 6 | 46% | 7 | 54% | 724,914 | 42.8% | (45,115) | (3.25%) | 143 | SPX YTD (2024) | SPX Inception | ||||||||||||||||||||||
5 | Total (Open) | 24 | 13 | 54% | 11 | 46% | 1,417,331 | 83.8% | (33,213) | 0.21% | 162 | +26.58% | +85.67% | ||||||||||||||||||||||
6 | Net Exposure | (32,498) | (1.9%) | ||||||||||||||||||||||||||||||||
7 | Current Cash Available | 275,000 | 16.2% | Current Value of Portfolio | 1,692,331 | 12/26/2024 | |||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||||||
9 | Symbol | Issue | Position | Initiation Date | Initial Weight of Portfolio (%) | Shares | Avg Entry Price | Last Price | Initial $ Amount | Current $ Value | P & L $ | P & L % | Calendar Days Out | Stop (Red=Hit Ylw=0.5%) | Current Weight of Portfolio (%) | ||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||||
11 | REKR | Rekor Systems Inc | Long | 01/04/22 | 10.0% | 53,000 | 2.06 | 1.02 | 109,180 | 54,060 | (55,120) | (50.5%) | 1087 | 0.00 | 3.2% | ||||||||||||||||||||
12 | BABA | Alibaba Group Holding Ltd – ADR | Long | 12/01/23 | 4.0% | 900 | 87.21 | 86.08 | 78,489 | 77,472 | (1,017) | (1.3%) | 391 | 65.00 | 4.6% | ||||||||||||||||||||
13 | PCT | Purecycle Technologies Inc | Long | 05/17/24 | 3.0% | 9,000 | 6.63 | 10.95 | 59,670 | 98,550 | 38,880 | 65.2% | 223 | 4.00 | 3.5% | ||||||||||||||||||||
14 | GLNG | Golar LNG Limited | Long | 06/06/24 | 4.0% | 2,500 | 28.69 | 42.40 | 71,725 | 106,000 | 34,275 | 47.8% | 203 | 27.26 | 4.2% | ||||||||||||||||||||
15 | OXY | Occidental Petroleum Corp | Long | 09/09/24 | 3.0% | 1,000 | 50.41 | 48.20 | 50,410 | 48,200 | (2,210) | (4.4%) | 108 | 45.00 | 3.0% | ||||||||||||||||||||
16 | ETSY | Etsy Inc | Long | 12/17/24 | 2.0% | 550 | 61.05 | 53.84 | 33,578 | 29,612 | (3,966) | (11.8%) | 9 | 54.00 | 2.0% | ||||||||||||||||||||
17 | AMD | Advanced Micro Devices Inc | Long | 12/17/24 | 2.0% | 275 | 123.79 | 125.06 | 34,042 | 34,392 | 349 | 1.0% | 9 | 117.60 | 2.0% | ||||||||||||||||||||
18 | SPY | SPDR S&P 500 ETF Trust | Long | 12/24/24 | 5.0% | 150 | 599.50 | 601.34 | 89,925 | 90,201 | 276 | 0.3% | 2 | 569.53 | 5.3% | ||||||||||||||||||||
19 | QQQ | Invesco QQQ Trust, Series 1 | Long | 12/24/24 | 5.0% | 175 | 528.32 | 529.60 | 92,456 | 92,680 | 224 | 0.2% | 2 | 501.90 | 5.5% | ||||||||||||||||||||
20 | KWEB | KraneShares CSI China Internet ETF | Long | 12/24/24 | 2.0% | 1,000 | 30.02 | 30.13 | 30,020 | 30,130 | 110 | 0.4% | 2 | 28.52 | 1.8% | ||||||||||||||||||||
21 | FXI | iShares China Large-Cap ETF | Long | 12/24/24 | 2.0% | 1,000 | 31.02 | 31.12 | 31,020 | 31,120 | 100 | 0.3% | 2 | 29.47 | 1.8% | ||||||||||||||||||||
22 | JETS | US Global Jets ETF | Short | 12/05/24 | 2.0% | 1,300 | 25.94 | 25.83 | 33,722 | 33,865 | 143 | 0.4% | 21 | 27.24 | 2.0% | ||||||||||||||||||||
23 | XLF | Financial Select Sector SPDR Fund | Short | 12/03/24 | 2.0% | 650 | 51.09 | 49.11 | 33,209 | 34,496 | 1,287 | 3.9% | 23 | 53.64 | 2.0% | ||||||||||||||||||||
24 | KRE | SPDR S&P Regional Banking ETF | Short | 12/03/24 | 2.0% | 500 | 66.85 | 61.33 | 33,425 | 36,185 | 2,760 | 8.3% | 23 | 70.19 | 2.0% | ||||||||||||||||||||
25 | DE | Deere & Co | Short | 11/21/24 | 4.0% | 150 | 453.58 | 433.84 | 68,037 | 70,998 | 2,961 | 4.4% | 35 | 476.26 | 4.0% | ||||||||||||||||||||
26 | UAL | United Airlines Holdings Inc | Short | 11/13/24 | 3.0% | 600 | 92.77 | 100.87 | 55,662 | 50,802 | (4,860) | (8.7%) | 43 | 99.00 | 3.3% | ||||||||||||||||||||
27 | IWM | iShares Russell 2000 ETF | Short | 11/12/24 | 2.0% | 150 | 238.36 | 225.68 | 35,754 | 37,656 | 1,902 | 5.3% | 44 | 250.28 | 2.1% | ||||||||||||||||||||
28 | IBM | IBM Common Stock | Short | 10/01/24 | 2.0% | 160 | 221.10 | 224.89 | 35,376 | 34,770 | (606) | (1.7%) | 86 | 245.00 | 2.1% | ||||||||||||||||||||
29 | HD | Home Depot Inc | Short | 09/20/24 | 3.0% | 130 | 394.09 | 395.14 | 51,232 | 51,095 | (137) | (0.3%) | 97 | 413.79 | 3.0% | ||||||||||||||||||||
30 | CAT | Caterpillar Inc | Short | 08/05/24 | 3.0% | 170 | 357.59 | 367.12 | 60,790 | 59,170 | (1,620) | (2.7%) | 143 | 400.00 | 3.6% | ||||||||||||||||||||
31 | XHB | SPDR S&P Homebuilders ETF | Short | 06/25/24 | 3.5% | 750 | 115.21 | 106.24 | 86,408 | 93,135 | 6,728 | 7.8% | 184 | 130.00 | 5.1% | ||||||||||||||||||||
32 | AAPL | Apple Inc | Short | 05/14/24 | 5.0% | 475 | 200.16 | 259.02 | 95,076 | 67,118 | (27,959) | (29.4%) | 226 | 260.00 | 5.6% | ||||||||||||||||||||
33 | SMH | VanEck Semiconductor ETF | Short | 01/22/24 | 5.0% | 400 | 239.54 | 250.93 | 95,816 | 91,260 | (4,556) | (4.8%) | 339 | 300.00 | 5.7% | ||||||||||||||||||||
34 | ARKK | ARK Innovation ETF | Short | 05/10/23 | 3.5% | 1,750 | 48.87 | 60.96 | 85,523 | 64,365 | (21,158) | (24.7%) | 596 | 55.00 | 5.1% | ||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||||||||||
37 | Recently Closed Trades: | ||||||||||||||||||||||||||||||||||
38 | Symbol | Issue | Position | Initiation Date | Initial Weight of Portfolio (%) | Shares | Avg Entry Price | Closing Price | Initial $ Amount | Closing $ Value | P & L $ | P & L % | Closed Date | Days Out | |||||||||||||||||||||
39 | FDX | FedEx Corp | Short | 11/20/24 | 1.5% | 95 | 293.10 | 278.66 | 27,845 | 29,216 | 1,372 | 4.9% | 12/18/24 | 28 | |||||||||||||||||||||
40 | SPY | SPDR S&P 500 ETF Trust | Short | 09/13/24 | 5.0% | 160 | 566.83 | 599.50 | 90,693 | 85,466 | (5,227) | (5.8%) | 12/26/24 | 104 | |||||||||||||||||||||
41 | QQQ | Invesco QQQ Trust, Series 1 | Short | 09/13/24 | 5.0% | 190 | 479.62 | 528.32 | 91,128 | 81,875 | (9,253) | (10.2%) | 12/26/24 | 104 | |||||||||||||||||||||
42 | TLT | iShares 20+ Year Treasury Bond ETF | Long | 12/20/24 | 2.5% | 500 | 88.49 | 87.33 | 44,245 | 43,665 | (580) | (1.3%) | 12/24/24 | 4 | |||||||||||||||||||||
43 | IEF | iShares 7-10 Year Treasury Bond ETF | Long | 12/20/24 | 2.5% | 500 | 92.71 | 91.95 | 46,355 | 45,975 | (380) | (0.8%) | 12/24/24 | 4 | |||||||||||||||||||||
44 |