MONDAY
PKDC | Parker Drilling Co | Time Not Supplied | – | – | – |
CAPL | Crossamerica Partners LP | After Market Close | 0.11 | – | – |
NEXT | NextDecade Corp | After Market Close | -0.09 | – | – |
GPORQ | Gulfport Energy Corp | After Market Close | – | – | – |
VGZ | Vista Gold Corp | TAS | – | – | – |
DOFSQ | Diamond Offshore Drilling Inc | Time Not Supplied | -0.6 | – | – |
EGY | VAALCO Energy Inc | After Market Close | – | – | – |
GSM | Ferroglobe PLC | After Market Close | – | – | – |
PQG | PQ Group Holdings Inc | Before Market Open | 0.11 | – | – |
NCSM | NCS Multistage Holdings Inc | After Market Close | -1.75 | – | – |
TDW | Tidewater Inc | Time Not Supplied | -0.59 | – | – |
IPI | Intrepid Potash Inc | After Market Close | -0.14 | – | – |
SDLPQ | Seadrill Partners LLC | After Market Close | – |
TUESDAY
AMRS | Amyris Inc | Before Market Open | -0.09 | – | – |
EXTN | Exterran Corp | Before Market Open | -0.39 | – | – |
NCSM | NCS Multistage Holdings Inc | TAS | -1.75 | – | – |
RNET | RigNet Inc | Time Not Supplied | -0.29 | – | – |
SND | Smart Sand Inc | After Market Close | -0.07 |
WEDNESDAY
FLMN | Falcon Minerals Corp | After Market Close | 0.03 | – | – |
CLMT | Calumet Specialty Products Partners LP | Before Market Open | -0.79 | – | – |
HDSN | Hudson Technologies Inc | TAS | -0.09 | – | – |
WTI | W&T Offshore Inc | After Market Close | -0.31 | – | – |
SBOW | SilverBow Resources Inc | After Market Close | 1.01 | – | – |
SND | Smart Sand Inc | TAS | -0.07 | – | – |
NC | NACCO Industries Inc | After Market Close |
THURSDAY
GCP | GCP Applied Technologies Inc | TAS | 0.23 | – | – |
FLMN | Falcon Minerals Corp | TAS | 0.03 | – | – |
SD | SandRidge Energy Inc | TAS | – | – | – |
FTSI | FTS International Inc | After Market Close | -3.1 | – | – |
SBOW | SilverBow Resources Inc | TAS | 1.01 | – | – |
SMLP | Summit Midstream Partners LP | Before Market Open | 1.07 | – | – |
SRLP | Sprague Resources LP | Before Market Open | 0.24 |
FRIDAY
FTSI | FTS International Inc | TAS | -3.1 | – | – |
GLP | Global Partners LP | Before Market Open |
DAILY SENTIMENT INDEX