MONDAY
GLOP | GasLog Partners LP | Before Market Open | 0.28 | – | – |
NEX | Nextier Oilfield Solutions Inc | After Market Close | -0.34 |
TUESDAY
CMP | Compass Minerals International Inc | After Market Close | 1.47 | – | – |
CLR | Continental Resources Inc | After Market Close | -0.08 | – | – |
USAC | USA Compression Partners LP | Before Market Open | -0.1 | – | – |
OXY | Occidental Petroleum Corp | After Market Close | -0.58 | – | – |
DVN | Devon Energy Corp | After Market Close | 0.03 | – | – |
VMC | Vulcan Materials Co | Before Market Open | 0.98 | – | – |
CRK | Comstock Resources Inc | After Market Close | 0.1 | – | – |
ENLC | EnLink Midstream LLC | After Market Close | 0.02 | – | – |
ECL | Ecolab Inc | Before Market Open | 1.25 | – | – |
IOSP | Innospec Inc | After Market Close | 0.71 | – | – |
WWR | Westwater Resources Inc | Before Market Open | – | – | – |
MERC | Mercer International Inc | After Market Close | -0.02 |
WEDNESDAY
AXTA | Axalta Coating Systems Ltd | After Market Close | 0.43 | – | – |
ALB | Albemarle Corp | After Market Close | 1.1 | – | – |
AR | Antero Resources Corp | After Market Close | 0.07 | – | – |
AM | Antero Midstream Corp | After Market Close | 0.2 | – | – |
BCEI | Bonanza Creek Energy Inc | After Market Close | 0.84 | – | – |
MRO | Marathon Oil Corp | After Market Close | -0.2 | – | – |
CDE | Coeur Mining Inc | After Market Close | 0.14 | – | – |
CF | CF Industries Holdings Inc | After Market Close | 0.11 | – | – |
EQT | EQT Corp | Before Market Open | -0.25 | – | – |
SM | SM Energy Co | After Market Close | 0.05 | – | – |
SM | SM Energy Co | Time Not Supplied | 0.05 | – | – |
PXD | Pioneer Natural Resources Co | After Market Close | 0.7 | – | – |
MOS | Mosaic Co | After Market Close | 0.2 | – | – |
ET | Energy Transfer LP | After Market Close | 0.26 | – | – |
TROX | Tronox Holdings PLC | After Market Close | 0.2 | – | – |
OIS | Oil States International Inc | After Market Close | -0.31 | – | – |
NP | Neenah Inc | After Market Close | 0.49 | – | – |
DNOW | NOW Inc | Before Market Open | -0.19 | – | – |
UFPI | Ufp Industries Inc | After Market Close | 0.73 | – | – |
NBR | Nabors Industries Ltd | After Market Close | -23.88 | – | – |
LPI | Laredo Petroleum Inc | After Market Close | 3.19 | – | – |
MMLP | Martin Midstream Partners LP | After Market Close | 0.02 | – | – |
SUN | Sunoco LP | After Market Close | 0.8 |
THURSDAY
CENX | Century Aluminum Co | After Market Close | -0.26 | – | – |
RS | Reliance Steel & Aluminum Co | TAS | 2.02 | – | – |
BCEI | Bonanza Creek Energy Inc | TAS | 0.84 | – | – |
LTHM | Livent Corp | After Market Close | 0.01 | – | – |
SCL | Stepan Co | Before Market Open | 1.08 | – | – |
HL | Hecla Mining Co | Before Market Open | 0.02 | – | – |
TRGP | Targa Resources Corp | Before Market Open | 0.26 | – | – |
NEM | Newmont Corporation | Before Market Open | 0.95 | – | – |
MTRN | Materion Corp | TAS | 0.58 | – | – |
OEC | Orion Engineered Carbons SA | After Market Close | 0.39 | – | – |
COG | Cabot Oil & Gas Corp | After Market Close | 0.21 | – | – |
BOOM | DMC Global Inc | After Market Close | -0.05 | – | – |
BOOM | DMC Global Inc | TAS | -0.05 | – | – |
GEL | Genesis Energy LP | Before Market Open | -0.05 | – | – |
PQG | PQ Group Holdings Inc | Before Market Open | 0.11 | – | – |
TROX | Tronox Holdings PLC | TAS | 0.2 | – | – |
METC | Ramaco Resources Inc | After Market Close | -0.04 | – | – |
STNG | Scorpio Tankers Inc | Before Market Open | -1.06 | – | – |
WFTLF | Weatherford International PLC | Before Market Open | -1.38 | – | – |
WFTLF | Weatherford International PLC | TAS | -1.38 | – | – |
SWM | Schweitzer-Mauduit International Inc | After Market Close | 0.61 | – | – |
SHLX | Shell Midstream Partners LP | Before Market Open | 0.32 | – | – |
VALPQ | Valaris PLC | After Market Close | -4.26 |
FRIDAY
ASIX | AdvanSix Inc | TAS | 0.49 | – | – |
ASIX | AdvanSix Inc | Before Market Open | 0.49 | – | – |
BCPC | Balchem Corp | Before Market Open | 0.8 | – | – |
METC | Ramaco Resources Inc | TAS | -0.04 |